EU–India › Wood pulp & waste paper
EU–India trade in wood pulp & waste paper
In May 2026, the EU exported €40M of wood pulp & waste paper to India and imported €0.0M — a €40M surplus in this category.
The EU's wood pulp & waste paper surplus with India has narrowed by about 13% over the past year, from €46M to €40M.
Updated monthly · latest data May 2026
— EU exports— EU imports137 months · latest 2026-05
EU exports
€40M
EU imports
€0.0M
Balance
€40M
Top sub-categories traded with India
EU exports →
- 4707Recovered "waste and scrap" paper or paperboard (excl. paper wool)€19M
- 4702Chemical wood pulp, dissolving grades€9.2M
- 4703Chemical wood pulp, soda or sulphate (excl. dissolving grades)€7.5M
- 4705Wood pulp obtained by a combination of mechanical and chemical pulping processes€4.3M
- 4706Pulps of fibres derived from recovered "waste and scrap" paper or paperboard or of other fibrous cellulosic material (excl. wood)€0.3M
← EU imports
- 4707Recovered "waste and scrap" paper or paperboard (excl. paper wool)€0.0M
Monthly figures
| Month | EU exports | EU imports | Balance |
|---|---|---|---|
| May 2026 | €40M | €0.0M | €40M |
| April 2026 | €45M | €0.0M | €45M |
| March 2026 | €48M | €0.0M | €48M |
| February 2026 | €47M | €0.0M | €47M |
| January 2026 | €43M | €0.0M | €43M |
| December 2025 | €47M | €0.0M | €47M |
| November 2025 | €44M | €0.0M | €44M |
| October 2025 | €55M | €0.0M | €55M |
| September 2025 | €58M | €0.0M | €58M |
| August 2025 | €45M | €0.0M | €45M |
| July 2025 | €55M | €0.0M | €55M |
| June 2025 | €52M | €0.0M | €52M |
| May 2025 | €46M | €0.0M | €46M |
| April 2025 | €46M | €0.0M | €46M |
| March 2025 | €64M | €0.0M | €64M |
| February 2025 | €54M | €0.0M | €54M |
| January 2025 | €49M | €0.0M | €49M |
| December 2024 | €44M | €0.0M | €44M |
| November 2024 | €42M | €0.0M | €42M |
| October 2024 | €50M | €0.0M | €49M |
| September 2024 | €48M | €0.0M | €48M |
| August 2024 | €47M | €0.0M | €47M |
| July 2024 | €38M | €0.0M | €38M |
| June 2024 | €43M | €0.0M | €43M |
EU exports, imports and balance by month — extra-EU, EU27 reporter, latest 24 months.
Related trade lanes
Source: Eurostat — Comext DS-059341 · EU27 reporter · extra-EU trade · value in EUR. Figures are indicative and may be revised; verify against Eurostat before relying on them.