EU–Japan › Ores, slag & ash
EU–Japan trade in ores, slag & ash
In May 2026, the EU exported €0.9M of ores, slag & ash to Japan and imported €1.6M — a €0.7M deficit in this category.
Over the past year the EU's ores, slag & ash balance with Japan swung from a €19M surplus to a €0.7M deficit.
Japan supplied about 0% of the EU's extra-EU imports of ores, slag & ash in May 2026.
Updated monthly · latest data May 2026
— EU exports— EU imports137 months · latest 2026-05
EU exports
€0.9M
EU imports
€1.6M
Balance
−€0.7M
Top sub-categories traded with Japan
EU exports →
- 2603Copper ores and concentrates€0.7M
- 2620Slag, ash and residues containing metals, arsenic or their compounds (excl. those from the manufacture of iron or steel)€0.1M
- 2606Aluminium ores and concentrates€0.1M
- 2615Niobium, tantalum, vanadium or zirconium ores and concentrates€0.0M
- 2608Zinc ores and concentrates€0.0M
← EU imports
- 2620Slag, ash and residues containing metals, arsenic or their compounds (excl. those from the manufacture of iron or steel)€0.8M
- 2618Granulated slag "slag sand" from the manufacture of iron or steel€0.8M
- 2604Nickel ores and concentrates€0.0M
- 2608Zinc ores and concentrates€0.0M
- 2613Molybdenum ores and concentrates€0.0M
Monthly figures
| Month | EU exports | EU imports | Balance |
|---|---|---|---|
| May 2026 | €0.9M | €1.6M | −€0.7M |
| April 2026 | €2.0M | €6.2M | −€4.1M |
| March 2026 | €1.8M | €3.6M | −€1.7M |
| February 2026 | €0.6M | €4.8M | −€4.2M |
| January 2026 | €15M | €3.2M | €12M |
| December 2025 | €1.8M | €7.7M | −€5.9M |
| November 2025 | €12M | €7.3M | €4.8M |
| October 2025 | €14M | €6.8M | €6.9M |
| September 2025 | €13M | €5.8M | €7.5M |
| August 2025 | €0.9M | €3.9M | −€3.0M |
| July 2025 | €22M | €6.1M | €16M |
| June 2025 | €16M | €7.6M | €8.2M |
| May 2025 | €27M | €8.2M | €19M |
| April 2025 | €8.4M | €5.5M | €2.9M |
| March 2025 | €23M | €12M | €11M |
| February 2025 | €0.7M | €5.2M | −€4.5M |
| January 2025 | €29M | €6.7M | €22M |
| December 2024 | €12M | €6.5M | €5.6M |
| November 2024 | €13M | €5.4M | €7.5M |
| October 2024 | €13M | €3.6M | €9.4M |
| September 2024 | €14M | €8.3M | €6.0M |
| August 2024 | €13M | €4.2M | €8.4M |
| July 2024 | €15M | €5.6M | €9.7M |
| June 2024 | €29M | €8.3M | €20M |
EU exports, imports and balance by month — extra-EU, EU27 reporter, latest 24 months.
Related trade lanes
Source: Eurostat — Comext DS-059341 · EU27 reporter · extra-EU trade · value in EUR. Figures are indicative and may be revised; verify against Eurostat before relying on them.