EU–Russia › Fish & seafood
EU–Russia trade in fish & seafood
In May 2026, the EU exported €0.0M of fish & seafood to Russia and imported €44M — a €44M deficit in this category.
The EU's fish & seafood deficit with Russia has narrowed by about 32% over the past year, from €66M to €44M.
Russia supplied about 2% of the EU's extra-EU imports of fish & seafood in May 2026.
Updated monthly · latest data May 2026
— EU exports— EU imports137 months · latest 2026-05
EU exports
€0.0M
EU imports
€44M
Balance
−€44M
Top sub-categories traded with Russia
← EU imports
- 0304Fish fillets and other fish meat, whether or not minced, fresh, chilled or frozen€33M
- 0303Frozen fish (excl. fish fillets and other fish meat of heading 0304)€10M
- 0305Fish, fit for human consumption, dried, salted or in brine; smoked fish, fit for human consumption, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption€1.4M
- 0302Fish, fresh or chilled (excl. fish fillets and other fish meat of heading 0304)€0.0M
Monthly figures
| Month | EU exports | EU imports | Balance |
|---|---|---|---|
| May 2026 | €0.0M | €44M | −€44M |
| April 2026 | €0.0M | €52M | −€52M |
| March 2026 | €0.0M | €62M | −€62M |
| February 2026 | €0.0M | €60M | −€60M |
| January 2026 | €0.0M | €59M | −€59M |
| December 2025 | €0.0M | €59M | −€59M |
| November 2025 | €0.0M | €55M | −€55M |
| October 2025 | €0.1M | €63M | −€63M |
| September 2025 | €0.0M | €58M | −€58M |
| August 2025 | €0.0M | €61M | −€61M |
| July 2025 | €0.0M | €59M | −€59M |
| June 2025 | €0.0M | €62M | −€62M |
| May 2025 | €0.0M | €66M | −€66M |
| April 2025 | €0.0M | €65M | −€65M |
| March 2025 | €0.0M | €69M | −€69M |
| February 2025 | €0.0M | €63M | −€63M |
| January 2025 | €0.0M | €60M | −€60M |
| December 2024 | €0.0M | €53M | −€53M |
| November 2024 | €0.0M | €77M | −€77M |
| October 2024 | €0.0M | €83M | −€83M |
| September 2024 | €0.0M | €95M | −€95M |
| August 2024 | €0.0M | €65M | −€65M |
| July 2024 | €0.1M | €70M | −€70M |
| June 2024 | €0.0M | €56M | −€56M |
EU exports, imports and balance by month — extra-EU, EU27 reporter, latest 24 months.
Related trade lanes
Source: Eurostat — Comext DS-059341 · EU27 reporter · extra-EU trade · value in EUR. Figures are indicative and may be revised; verify against Eurostat before relying on them.