EU–Russia › Iron & steel
EU–Russia trade in iron & steel
In May 2026, the EU exported €0.0M of iron & steel to Russia and imported €1.5M — a €1.5M deficit in this category.
The EU's iron & steel deficit with Russia has narrowed by about 99% over the past year, from €193M to €1.5M.
Russia supplied about 0% of the EU's extra-EU imports of iron & steel in May 2026.
Updated monthly · latest data May 2026
— EU exports— EU imports137 months · latest 2026-05
EU exports
€0.0M
EU imports
€1.5M
Balance
−€1.5M
Top sub-categories traded with Russia
← EU imports
- 7204Ferrous waste and scrap; remelting scrap ingots of iron or steel (excl. slag, scale and other waste from the production of iron or steel; radioactive waste and scrap; fragments of pigs, blocks or other primary forms of pig iron or spiegeleisen)€1.5M
Monthly figures
| Month | EU exports | EU imports | Balance |
|---|---|---|---|
| May 2026 | €0.0M | €1.5M | −€1.5M |
| April 2026 | €0.0M | €364M | −€364M |
| March 2026 | €0.0M | €192M | −€192M |
| February 2026 | €0.0M | €91M | −€91M |
| January 2026 | €0.0M | €66M | −€66M |
| December 2025 | €0.0M | €254M | −€254M |
| November 2025 | €0.0M | €145M | −€145M |
| October 2025 | €0.0M | €230M | −€230M |
| September 2025 | €0.0M | €3.8M | −€3.8M |
| August 2025 | €0.0M | €105M | −€105M |
| July 2025 | €0.0M | €175M | −€175M |
| June 2025 | €0.0M | €174M | −€174M |
| May 2025 | €0.0M | €193M | −€193M |
| April 2025 | €0.0M | €167M | −€167M |
| March 2025 | €0.0M | €178M | −€178M |
| February 2025 | €1.4M | €214M | −€213M |
| January 2025 | €0.0M | €335M | −€335M |
| December 2024 | €0.0M | €133M | −€133M |
| November 2024 | €0.0M | €156M | −€156M |
| October 2024 | €0.0M | €169M | −€169M |
| September 2024 | €0.0M | €198M | −€198M |
| August 2024 | €0.0M | €250M | −€250M |
| July 2024 | €0.0M | €227M | −€227M |
| June 2024 | €0.0M | €164M | −€164M |
EU exports, imports and balance by month — extra-EU, EU27 reporter, latest 24 months.
Related trade lanes
Source: Eurostat — Comext DS-059341 · EU27 reporter · extra-EU trade · value in EUR. Figures are indicative and may be revised; verify against Eurostat before relying on them.