EU–United Kingdom › all goods
EU–United Kingdom trade in goods
In May 2026, the EU exported €29.9B of goods to the United Kingdom and imported €14.5B — a €15.4B surplus in this category.
The EU's all goods surplus with the United Kingdom has narrowed by about 6% over the past year, from €16.3B to €15.4B.
The United Kingdom supplied about 6% of the EU's extra-EU imports of all goods in May 2026.
Updated monthly · latest data May 2026
— EU exports— EU imports76 months · latest 2026-05
EU exports
€29.9B
EU imports
€14.5B
Balance
€15.4B
Top product categories traded with United Kingdom
EU exports →
- 87Vehicles€4.5B
- 84Machinery & mechanical appliances€4.0B
- 85Electrical machinery & electronics€2.2B
- 27Mineral fuels & oils€1.9B
- 30Pharmaceutical products€1.4B
← EU imports
- 27Mineral fuels & oils€2.7B
- 84Machinery & mechanical appliances€2.2B
- 87Vehicles€1.2B
- 88Aircraft & spacecraft€709M
- 85Electrical machinery & electronics€691M
Monthly figures
| Month | EU exports | EU imports | Balance |
|---|---|---|---|
| May 2026 | €29.9B | €14.5B | €15.4B |
| April 2026 | €30.3B | €14.3B | €16.0B |
| March 2026 | €33.4B | €15.4B | €18.0B |
| February 2026 | €28.8B | €13.2B | €15.6B |
| January 2026 | €28.2B | €11.7B | €16.5B |
| December 2025 | €25.9B | €12.3B | €13.6B |
| November 2025 | €28.4B | €13.1B | €15.3B |
| October 2025 | €30.4B | €13.3B | €17.0B |
| September 2025 | €29.4B | €13.3B | €16.1B |
| August 2025 | €25.2B | €12.0B | €13.1B |
| July 2025 | €30.9B | €14.1B | €16.8B |
| June 2025 | €30.2B | €13.6B | €16.6B |
| May 2025 | €29.3B | €13.0B | €16.3B |
| April 2025 | €28.1B | €13.3B | €14.8B |
| March 2025 | €30.8B | €14.8B | €16.0B |
| February 2025 | €28.6B | €13.3B | €15.3B |
| January 2025 | €28.3B | €13.1B | €15.2B |
| December 2024 | €24.0B | €12.7B | €11.2B |
| November 2024 | €30.2B | €13.7B | €16.5B |
| October 2024 | €31.5B | €14.7B | €16.8B |
| September 2024 | €28.6B | €13.2B | €15.3B |
| August 2024 | €25.7B | €12.8B | €12.8B |
| July 2024 | €30.2B | €14.1B | €16.2B |
| June 2024 | €28.2B | €14.2B | €14.0B |
EU exports, imports and balance by month — extra-EU, EU27 reporter, latest 24 months.
Related trade lanes
Source: Eurostat — Comext DS-059341 · EU27 reporter · extra-EU trade · value in EUR. Figures are indicative and may be revised; verify against Eurostat before relying on them.