EU–Brazil › Ores, slag & ash
EU–Brazil trade in ores, slag & ash
In May 2026, the EU exported €16M of ores, slag & ash to Brazil and imported €496M — a €481M deficit in this category.
The EU's ores, slag & ash deficit with Brazil has widened by about 35% over the past year, from €357M to €481M.
Brazil supplied about 21% of the EU's extra-EU imports of ores, slag & ash in May 2026.
Updated monthly · latest data May 2026
— EU exports— EU imports137 months · latest 2026-05
EU exports
€16M
EU imports
€496M
Balance
−€481M
Top sub-categories traded with Brazil
EU exports →
- 2608Zinc ores and concentrates€10M
- 2601Iron ores and concentrates, incl. roasted iron pyrites€3.8M
- 2604Nickel ores and concentrates€0.7M
- 2613Molybdenum ores and concentrates€0.6M
- 2614Titanium ores and concentrates€0.1M
← EU imports
- 2603Copper ores and concentrates€331M
- 2601Iron ores and concentrates, incl. roasted iron pyrites€109M
- 2604Nickel ores and concentrates€36M
- 2606Aluminium ores and concentrates€13M
- 2616Precious-metal ores and concentrates€4.8M
Monthly figures
| Month | EU exports | EU imports | Balance |
|---|---|---|---|
| May 2026 | €16M | €496M | −€481M |
| April 2026 | €1.5M | €297M | −€296M |
| March 2026 | €1.4M | €531M | −€529M |
| February 2026 | €1.6M | €250M | −€248M |
| January 2026 | €1.4M | €643M | −€642M |
| December 2025 | €1.7M | €322M | −€321M |
| November 2025 | €1.9M | €401M | −€399M |
| October 2025 | €2.2M | €553M | −€551M |
| September 2025 | €0.6M | €296M | −€295M |
| August 2025 | €3.8M | €437M | −€433M |
| July 2025 | €1.3M | €278M | −€277M |
| June 2025 | €4.7M | €210M | −€205M |
| May 2025 | €0.9M | €358M | −€357M |
| April 2025 | €2.0M | €279M | −€277M |
| March 2025 | €1.8M | €336M | −€335M |
| February 2025 | €1.0M | €177M | −€176M |
| January 2025 | €2.5M | €529M | −€527M |
| December 2024 | €0.9M | €364M | −€363M |
| November 2024 | €0.1M | €372M | −€372M |
| October 2024 | €1.2M | €449M | −€447M |
| September 2024 | €1.7M | €371M | −€369M |
| August 2024 | €1.2M | €372M | −€371M |
| July 2024 | €1.3M | €323M | −€321M |
| June 2024 | €0.9M | €406M | −€405M |
EU exports, imports and balance by month — extra-EU, EU27 reporter, latest 24 months.
Related trade lanes
Source: Eurostat — Comext DS-059341 · EU27 reporter · extra-EU trade · value in EUR. Figures are indicative and may be revised; verify against Eurostat before relying on them.