EU–Brazil › Wood pulp & waste paper
EU–Brazil trade in wood pulp & waste paper
In May 2026, the EU exported €1.2M of wood pulp & waste paper to Brazil and imported €208M — a €207M deficit in this category.
The EU's wood pulp & waste paper deficit with Brazil has held roughly steady over the past year, near €207M.
Brazil supplied about 52% of the EU's extra-EU imports of wood pulp & waste paper in May 2026 — its single largest source.
Updated monthly · latest data May 2026
— EU exports— EU imports137 months · latest 2026-05
EU exports
€1.2M
EU imports
€208M
Balance
−€207M
Top sub-categories traded with Brazil
EU exports →
- 4703Chemical wood pulp, soda or sulphate (excl. dissolving grades)€0.5M
- 4705Wood pulp obtained by a combination of mechanical and chemical pulping processes€0.2M
- 4706Pulps of fibres derived from recovered "waste and scrap" paper or paperboard or of other fibrous cellulosic material (excl. wood)€0.2M
- 4702Chemical wood pulp, dissolving grades€0.2M
- 4701Mechanical wood pulp, not chemically treated€0.1M
← EU imports
- 4703Chemical wood pulp, soda or sulphate (excl. dissolving grades)€207M
- 4702Chemical wood pulp, dissolving grades€0.9M
- 4701Mechanical wood pulp, not chemically treated€0.0M
- 4707Recovered "waste and scrap" paper or paperboard (excl. paper wool)€0.0M
Monthly figures
| Month | EU exports | EU imports | Balance |
|---|---|---|---|
| May 2026 | €1.2M | €208M | −€207M |
| April 2026 | €1.7M | €201M | −€200M |
| March 2026 | €1.5M | €203M | −€202M |
| February 2026 | €0.7M | €180M | −€179M |
| January 2026 | €2.0M | €155M | −€153M |
| December 2025 | €1.7M | €183M | −€181M |
| November 2025 | €0.6M | €172M | −€171M |
| October 2025 | €1.6M | €173M | −€172M |
| September 2025 | €1.6M | €175M | −€173M |
| August 2025 | €1.3M | €153M | −€152M |
| July 2025 | €2.1M | €189M | −€187M |
| June 2025 | €1.1M | €210M | −€209M |
| May 2025 | €1.4M | €211M | −€210M |
| April 2025 | €1.3M | €191M | −€189M |
| March 2025 | €1.0M | €216M | −€215M |
| February 2025 | €1.4M | €207M | −€205M |
| January 2025 | €2.1M | €175M | −€173M |
| December 2024 | €2.1M | €202M | −€200M |
| November 2024 | €0.9M | €189M | −€188M |
| October 2024 | €2.7M | €245M | −€242M |
| September 2024 | €2.0M | €200M | −€198M |
| August 2024 | €1.1M | €232M | −€231M |
| July 2024 | €2.4M | €288M | −€285M |
| June 2024 | €1.1M | €221M | −€220M |
EU exports, imports and balance by month — extra-EU, EU27 reporter, latest 24 months.
Related trade lanes
Source: Eurostat — Comext DS-059341 · EU27 reporter · extra-EU trade · value in EUR. Figures are indicative and may be revised; verify against Eurostat before relying on them.