EU–India › Meat & edible offal
EU–India trade in meat & edible offal
In May 2026, the EU exported €0.1M of meat & edible offal to India and imported €0.1M — a €0.1M surplus in this category.
The EU's meat & edible offal surplus with India has narrowed by about 85% over the past year, from €0.3M to €0.1M.
India supplied about 0% of the EU's extra-EU imports of meat & edible offal in May 2026.
Updated monthly · latest data May 2026
— EU exports— EU imports134 months · latest 2026-05
EU exports
€0.1M
EU imports
€0.1M
Balance
€0.1M
Top sub-categories traded with India
EU exports →
- 0203Meat of swine, fresh, chilled or frozen€0.1M
- 0207Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen€0.0M
← EU imports
- 0202Meat of bovine animals, frozen€0.1M
- 0210Meat and edible offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal€0.0M
- 0206Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen€0.0M
Monthly figures
| Month | EU exports | EU imports | Balance |
|---|---|---|---|
| May 2026 | €0.1M | €0.1M | €0.1M |
| April 2026 | €0.2M | €0.0M | €0.2M |
| March 2026 | €0.2M | €0.0M | €0.2M |
| February 2026 | €0.2M | €0.0M | €0.2M |
| January 2026 | €0.0M | €0.0M | €0.0M |
| December 2025 | €0.3M | €0.0M | €0.3M |
| November 2025 | €0.2M | €0.0M | €0.2M |
| October 2025 | €0.1M | €0.0M | €0.1M |
| September 2025 | €0.2M | €0.0M | €0.2M |
| August 2025 | €0.0M | €0.0M | €0.0M |
| July 2025 | €0.4M | €0.0M | €0.4M |
| June 2025 | €0.2M | €0.0M | €0.2M |
| May 2025 | €0.3M | €0.0M | €0.3M |
| April 2025 | €0.3M | €0.0M | €0.3M |
| March 2025 | €0.3M | €0.0M | €0.3M |
| February 2025 | €0.1M | €0.0M | €0.1M |
| January 2025 | €0.3M | €0.0M | €0.3M |
| December 2024 | €0.2M | €0.0M | €0.2M |
| November 2024 | €0.2M | €0.0M | €0.2M |
| October 2024 | €0.4M | €0.0M | €0.4M |
| September 2024 | €0.0M | €0.0M | €0.0M |
| August 2024 | €0.2M | €0.0M | €0.2M |
| July 2024 | €0.2M | €0.0M | €0.2M |
| June 2024 | €0.3M | €0.0M | €0.3M |
EU exports, imports and balance by month — extra-EU, EU27 reporter, latest 24 months.
Related trade lanes
Source: Eurostat — Comext DS-059341 · EU27 reporter · extra-EU trade · value in EUR. Figures are indicative and may be revised; verify against Eurostat before relying on them.