EU–Japan › Meat & edible offal
EU–Japan trade in meat & edible offal
In May 2026, the EU exported €68M of meat & edible offal to Japan and imported €4.7M — a €63M surplus in this category.
The EU's meat & edible offal surplus with Japan has narrowed by about 38% over the past year, from €101M to €63M.
Japan supplied about 1% of the EU's extra-EU imports of meat & edible offal in May 2026.
Updated monthly · latest data May 2026
— EU exports— EU imports137 months · latest 2026-05
EU exports
€68M
EU imports
€4.7M
Balance
€63M
Top sub-categories traded with Japan
EU exports →
- 0203Meat of swine, fresh, chilled or frozen€57M
- 0206Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen€5.7M
- 0207Meat and edible offal of fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen€1.6M
- 0202Meat of bovine animals, frozen€1.4M
- 0210Meat and edible offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal€1.2M
← EU imports
- 0201Meat of bovine animals, fresh or chilled€3.3M
- 0203Meat of swine, fresh, chilled or frozen€1.1M
- 0202Meat of bovine animals, frozen€0.3M
Monthly figures
| Month | EU exports | EU imports | Balance |
|---|---|---|---|
| May 2026 | €68M | €4.7M | €63M |
| April 2026 | €82M | €8.6M | €74M |
| March 2026 | €87M | €8.5M | €78M |
| February 2026 | €85M | €4.8M | €80M |
| January 2026 | €75M | €3.0M | €72M |
| December 2025 | €41M | €5.8M | €36M |
| November 2025 | €82M | €6.0M | €76M |
| October 2025 | €81M | €5.5M | €76M |
| September 2025 | €73M | €4.3M | €68M |
| August 2025 | €72M | €4.2M | €68M |
| July 2025 | €98M | €3.9M | €94M |
| June 2025 | €94M | €4.8M | €89M |
| May 2025 | €104M | €3.4M | €101M |
| April 2025 | €109M | €3.8M | €105M |
| March 2025 | €118M | €4.8M | €114M |
| February 2025 | €111M | €3.8M | €107M |
| January 2025 | €108M | €2.4M | €106M |
| December 2024 | €119M | €4.4M | €114M |
| November 2024 | €111M | €4.6M | €106M |
| October 2024 | €119M | €4.4M | €115M |
| September 2024 | €91M | €3.6M | €87M |
| August 2024 | €113M | €2.9M | €110M |
| July 2024 | €131M | €3.6M | €128M |
| June 2024 | €121M | €3.4M | €117M |
EU exports, imports and balance by month — extra-EU, EU27 reporter, latest 24 months.
Related trade lanes
Source: Eurostat — Comext DS-059341 · EU27 reporter · extra-EU trade · value in EUR. Figures are indicative and may be revised; verify against Eurostat before relying on them.