EU–China › Cocoa & cocoa preparations
EU–China trade in cocoa & cocoa preparations
In May 2026, the EU exported €13M of cocoa & cocoa preparations to China and imported €0.3M — a €13M surplus in this category.
The EU's cocoa & cocoa preparations surplus with China has narrowed by about 29% over the past year, from €19M to €13M.
China supplied about 0% of the EU's extra-EU imports of cocoa & cocoa preparations in May 2026.
Updated monthly · latest data May 2026
— EU exports— EU imports137 months · latest 2026-05
EU exports
€13M
EU imports
€0.3M
Balance
€13M
Top sub-categories traded with China
EU exports →
- 1806Chocolate and other food preparations containing cocoa€11M
- 1805Cocoa powder, not containing added sugar or other sweetening matter€1.9M
- 1803Cocoa paste, whether or not defatted€0.2M
- 1804Cocoa butter, fat and oil€0.1M
- 1801Cocoa beans, whole or broken, raw or roasted€0.0M
← EU imports
- 1806Chocolate and other food preparations containing cocoa€0.3M
- 1805Cocoa powder, not containing added sugar or other sweetening matter€0.0M
- 1804Cocoa butter, fat and oil€0.0M
- 1801Cocoa beans, whole or broken, raw or roasted€0.0M
Monthly figures
| Month | EU exports | EU imports | Balance |
|---|---|---|---|
| May 2026 | €13M | €0.3M | €13M |
| April 2026 | €14M | €0.3M | €13M |
| March 2026 | €12M | €0.3M | €11M |
| February 2026 | €10M | €0.3M | €9.9M |
| January 2026 | €10M | €2.4M | €7.7M |
| December 2025 | €15M | €0.7M | €14M |
| November 2025 | €15M | €1.7M | €13M |
| October 2025 | €21M | €0.5M | €20M |
| September 2025 | €31M | €3.1M | €27M |
| August 2025 | €20M | €5.9M | €14M |
| July 2025 | €28M | €0.3M | €27M |
| June 2025 | €22M | €0.4M | €22M |
| May 2025 | €19M | €0.3M | €19M |
| April 2025 | €23M | €0.6M | €22M |
| March 2025 | €15M | €0.8M | €14M |
| February 2025 | €14M | €0.2M | €14M |
| January 2025 | €23M | €4.5M | €18M |
| December 2024 | €15M | €7.0M | €7.9M |
| November 2024 | €16M | €1.3M | €14M |
| October 2024 | €21M | €4.6M | €16M |
| September 2024 | €27M | €0.8M | €26M |
| August 2024 | €24M | €1.3M | €23M |
| July 2024 | €21M | €3.9M | €18M |
| June 2024 | €16M | €1.4M | €14M |
EU exports, imports and balance by month — extra-EU, EU27 reporter, latest 24 months.
Related trade lanes
Source: Eurostat — Comext DS-059341 · EU27 reporter · extra-EU trade · value in EUR. Figures are indicative and may be revised; verify against Eurostat before relying on them.