EU–United Kingdom › Cocoa & cocoa preparations
EU–United Kingdom trade in cocoa & cocoa preparations
In May 2026, the EU exported €253M of cocoa & cocoa preparations to the United Kingdom and imported €68M — a €185M surplus in this category.
The EU's cocoa & cocoa preparations surplus with the United Kingdom has narrowed by about 17% over the past year, from €223M to €185M.
The United Kingdom supplied about 5% of the EU's extra-EU imports of cocoa & cocoa preparations in May 2026.
Updated monthly · latest data May 2026
— EU exports— EU imports76 months · latest 2026-05
EU exports
€253M
EU imports
€68M
Balance
€185M
Top sub-categories traded with United Kingdom
EU exports →
- 1806Chocolate and other food preparations containing cocoa€215M
- 1804Cocoa butter, fat and oil€26M
- 1805Cocoa powder, not containing added sugar or other sweetening matter€8.1M
- 1803Cocoa paste, whether or not defatted€3.8M
- 1801Cocoa beans, whole or broken, raw or roasted€0.2M
← EU imports
- 1806Chocolate and other food preparations containing cocoa€56M
- 1803Cocoa paste, whether or not defatted€7.5M
- 1804Cocoa butter, fat and oil€3.9M
- 1805Cocoa powder, not containing added sugar or other sweetening matter€0.2M
- 1802Cocoa shells, husks, skins and other cocoa waste€0.0M
Monthly figures
| Month | EU exports | EU imports | Balance |
|---|---|---|---|
| May 2026 | €253M | €68M | €185M |
| April 2026 | €261M | €61M | €200M |
| March 2026 | €285M | €81M | €205M |
| February 2026 | €266M | €71M | €194M |
| January 2026 | €277M | €61M | €216M |
| December 2025 | €292M | €71M | €221M |
| November 2025 | €358M | €97M | €261M |
| October 2025 | €441M | €106M | €335M |
| September 2025 | €439M | €113M | €326M |
| August 2025 | €352M | €93M | €260M |
| July 2025 | €401M | €101M | €300M |
| June 2025 | €324M | €90M | €233M |
| May 2025 | €319M | €96M | €223M |
| April 2025 | €314M | €79M | €235M |
| March 2025 | €315M | €87M | €228M |
| February 2025 | €306M | €79M | €228M |
| January 2025 | €314M | €94M | €221M |
| December 2024 | €272M | €73M | €199M |
| November 2024 | €372M | €103M | €270M |
| October 2024 | €441M | €118M | €324M |
| September 2024 | €372M | €98M | €274M |
| August 2024 | €310M | €76M | €235M |
| July 2024 | €323M | €84M | €238M |
| June 2024 | €247M | €57M | €191M |
EU exports, imports and balance by month — extra-EU, EU27 reporter, latest 24 months.
Related trade lanes
Source: Eurostat — Comext DS-059341 · EU27 reporter · extra-EU trade · value in EUR. Figures are indicative and may be revised; verify against Eurostat before relying on them.