EU–India › Cocoa & cocoa preparations
EU–India trade in cocoa & cocoa preparations
In May 2026, the EU exported €9.9M of cocoa & cocoa preparations to India and imported €0.9M — a €9.0M surplus in this category.
The EU's cocoa & cocoa preparations surplus with India has widened by about 29% over the past year, from €6.9M to €9.0M.
India supplied about 0% of the EU's extra-EU imports of cocoa & cocoa preparations in May 2026.
Updated monthly · latest data May 2026
— EU exports— EU imports137 months · latest 2026-05
EU exports
€9.9M
EU imports
€0.9M
Balance
€9.0M
Top sub-categories traded with India
EU exports →
- 1806Chocolate and other food preparations containing cocoa€9.0M
- 1805Cocoa powder, not containing added sugar or other sweetening matter€0.8M
- 1804Cocoa butter, fat and oil€0.0M
- 1801Cocoa beans, whole or broken, raw or roasted€0.0M
← EU imports
- 1806Chocolate and other food preparations containing cocoa€0.6M
- 1801Cocoa beans, whole or broken, raw or roasted€0.1M
- 1804Cocoa butter, fat and oil€0.1M
- 1805Cocoa powder, not containing added sugar or other sweetening matter€0.0M
- 1803Cocoa paste, whether or not defatted€0.0M
Monthly figures
| Month | EU exports | EU imports | Balance |
|---|---|---|---|
| May 2026 | €9.9M | €0.9M | €9.0M |
| April 2026 | €8.5M | €4.0M | €4.5M |
| March 2026 | €7.5M | €1.4M | €6.1M |
| February 2026 | €7.5M | €1.6M | €5.9M |
| January 2026 | €5.8M | €0.3M | €5.5M |
| December 2025 | €7.3M | €7.6M | −€0.3M |
| November 2025 | €6.6M | €5.7M | €0.9M |
| October 2025 | €7.5M | €3.8M | €3.7M |
| September 2025 | €5.5M | €5.4M | €0.0M |
| August 2025 | €5.0M | €0.3M | €4.6M |
| July 2025 | €8.4M | €2.4M | €6.0M |
| June 2025 | €7.4M | €1.1M | €6.3M |
| May 2025 | €8.1M | €1.1M | €6.9M |
| April 2025 | €7.2M | €1.3M | €5.9M |
| March 2025 | €6.0M | €0.7M | €5.3M |
| February 2025 | €4.9M | €2.7M | €2.2M |
| January 2025 | €4.3M | €3.8M | €0.5M |
| December 2024 | €3.2M | €1.7M | €1.5M |
| November 2024 | €6.7M | €4.0M | €2.7M |
| October 2024 | €5.7M | €2.8M | €2.9M |
| September 2024 | €5.0M | €1.9M | €3.1M |
| August 2024 | €5.9M | €1.3M | €4.6M |
| July 2024 | €8.7M | €1.0M | €7.7M |
| June 2024 | €4.8M | €0.6M | €4.1M |
EU exports, imports and balance by month — extra-EU, EU27 reporter, latest 24 months.
Related trade lanes
Source: Eurostat — Comext DS-059341 · EU27 reporter · extra-EU trade · value in EUR. Figures are indicative and may be revised; verify against Eurostat before relying on them.