EU–Japan › Cocoa & cocoa preparations
EU–Japan trade in cocoa & cocoa preparations
In May 2026, the EU exported €15M of cocoa & cocoa preparations to Japan and imported €0.1M — a €15M surplus in this category.
The EU's cocoa & cocoa preparations surplus with Japan has narrowed by about 36% over the past year, from €24M to €15M.
Japan supplied about 0% of the EU's extra-EU imports of cocoa & cocoa preparations in May 2026.
Updated monthly · latest data May 2026
— EU exports— EU imports137 months · latest 2026-05
EU exports
€15M
EU imports
€0.1M
Balance
€15M
Top sub-categories traded with Japan
EU exports →
- 1806Chocolate and other food preparations containing cocoa€11M
- 1805Cocoa powder, not containing added sugar or other sweetening matter€2.6M
- 1804Cocoa butter, fat and oil€1.3M
- 1803Cocoa paste, whether or not defatted€0.5M
- 1801Cocoa beans, whole or broken, raw or roasted€0.2M
← EU imports
- 1806Chocolate and other food preparations containing cocoa€0.1M
- 1805Cocoa powder, not containing added sugar or other sweetening matter€0.0M
- 1802Cocoa shells, husks, skins and other cocoa waste€0.0M
- 1803Cocoa paste, whether or not defatted€0.0M
- 1801Cocoa beans, whole or broken, raw or roasted€0.0M
Monthly figures
| Month | EU exports | EU imports | Balance |
|---|---|---|---|
| May 2026 | €15M | €0.1M | €15M |
| April 2026 | €11M | €0.0M | €11M |
| March 2026 | €12M | €0.1M | €12M |
| February 2026 | €10.0M | €0.0M | €10.0M |
| January 2026 | €19M | €0.4M | €18M |
| December 2025 | €20M | €0.3M | €20M |
| November 2025 | €25M | €0.3M | €25M |
| October 2025 | €26M | €0.1M | €26M |
| September 2025 | €36M | €0.1M | €36M |
| August 2025 | €35M | €0.3M | €35M |
| July 2025 | €41M | €0.1M | €41M |
| June 2025 | €32M | €0.2M | €32M |
| May 2025 | €24M | €0.2M | €24M |
| April 2025 | €17M | €0.1M | €17M |
| March 2025 | €17M | €0.0M | €17M |
| February 2025 | €28M | €0.1M | €27M |
| January 2025 | €20M | €0.1M | €20M |
| December 2024 | €23M | €0.2M | €23M |
| November 2024 | €19M | €0.1M | €19M |
| October 2024 | €27M | €0.5M | €26M |
| September 2024 | €39M | €0.4M | €39M |
| August 2024 | €37M | €0.3M | €37M |
| July 2024 | €39M | €0.1M | €39M |
| June 2024 | €29M | €0.0M | €29M |
EU exports, imports and balance by month — extra-EU, EU27 reporter, latest 24 months.
Related trade lanes
Source: Eurostat — Comext DS-059341 · EU27 reporter · extra-EU trade · value in EUR. Figures are indicative and may be revised; verify against Eurostat before relying on them.