EU–United States › Cocoa & cocoa preparations
EU–United States trade in cocoa & cocoa preparations
In May 2026, the EU exported €132M of cocoa & cocoa preparations to the United States and imported €3.1M — a €128M surplus in this category.
The EU's cocoa & cocoa preparations surplus with the United States has narrowed by about 26% over the past year, from €174M to €128M.
The United States supplied about 0% of the EU's extra-EU imports of cocoa & cocoa preparations in May 2026.
Updated monthly · latest data May 2026
— EU exports— EU imports137 months · latest 2026-05
EU exports
€132M
EU imports
€3.1M
Balance
€128M
Top sub-categories traded with United States
EU exports →
- 1806Chocolate and other food preparations containing cocoa€88M
- 1805Cocoa powder, not containing added sugar or other sweetening matter€37M
- 1804Cocoa butter, fat and oil€5.5M
- 1803Cocoa paste, whether or not defatted€0.8M
- 1801Cocoa beans, whole or broken, raw or roasted€0.1M
← EU imports
- 1806Chocolate and other food preparations containing cocoa€2.6M
- 1803Cocoa paste, whether or not defatted€0.5M
- 1805Cocoa powder, not containing added sugar or other sweetening matter€0.0M
- 1804Cocoa butter, fat and oil€0.0M
- 1802Cocoa shells, husks, skins and other cocoa waste€0.0M
Monthly figures
| Month | EU exports | EU imports | Balance |
|---|---|---|---|
| May 2026 | €132M | €3.1M | €128M |
| April 2026 | €111M | €3.7M | €108M |
| March 2026 | €138M | €3.9M | €135M |
| February 2026 | €132M | €1.9M | €130M |
| January 2026 | €105M | €2.3M | €103M |
| December 2025 | €143M | €7.8M | €135M |
| November 2025 | €151M | €5.5M | €146M |
| October 2025 | €180M | €4.4M | €176M |
| September 2025 | €182M | €4.6M | €177M |
| August 2025 | €160M | €2.7M | €158M |
| July 2025 | €198M | €6.8M | €192M |
| June 2025 | €177M | €6.0M | €171M |
| May 2025 | €180M | €5.7M | €174M |
| April 2025 | €149M | €4.4M | €145M |
| March 2025 | €162M | €6.5M | €155M |
| February 2025 | €145M | €4.8M | €141M |
| January 2025 | €154M | €4.8M | €149M |
| December 2024 | €110M | €9.5M | €101M |
| November 2024 | €121M | €8.3M | €113M |
| October 2024 | €149M | €8.8M | €141M |
| September 2024 | €153M | €8.8M | €144M |
| August 2024 | €154M | €9.8M | €145M |
| July 2024 | €153M | €14M | €139M |
| June 2024 | €124M | €5.1M | €119M |
EU exports, imports and balance by month — extra-EU, EU27 reporter, latest 24 months.
Related trade lanes
Source: Eurostat — Comext DS-059341 · EU27 reporter · extra-EU trade · value in EUR. Figures are indicative and may be revised; verify against Eurostat before relying on them.