EU–Russia › Cocoa & cocoa preparations
EU–Russia trade in cocoa & cocoa preparations
In May 2026, the EU exported €53M of cocoa & cocoa preparations to Russia and imported €0.3M — a €53M surplus in this category.
The EU's cocoa & cocoa preparations surplus with Russia has narrowed by about 19% over the past year, from €65M to €53M.
Russia supplied about 0% of the EU's extra-EU imports of cocoa & cocoa preparations in May 2026.
Updated monthly · latest data May 2026
— EU exports— EU imports137 months · latest 2026-05
EU exports
€53M
EU imports
€0.3M
Balance
€53M
Top sub-categories traded with Russia
EU exports →
- 1806Chocolate and other food preparations containing cocoa€26M
- 1805Cocoa powder, not containing added sugar or other sweetening matter€12M
- 1803Cocoa paste, whether or not defatted€12M
- 1804Cocoa butter, fat and oil€2.4M
- 1801Cocoa beans, whole or broken, raw or roasted€0.5M
← EU imports
- 1806Chocolate and other food preparations containing cocoa€0.3M
- 1805Cocoa powder, not containing added sugar or other sweetening matter€0.0M
Monthly figures
| Month | EU exports | EU imports | Balance |
|---|---|---|---|
| May 2026 | €53M | €0.3M | €53M |
| April 2026 | €52M | €0.3M | €51M |
| March 2026 | €68M | €0.5M | €68M |
| February 2026 | €72M | €0.5M | €72M |
| January 2026 | €76M | €0.6M | €75M |
| December 2025 | €68M | €1.4M | €67M |
| November 2025 | €102M | €1.1M | €101M |
| October 2025 | €118M | €0.7M | €118M |
| September 2025 | €90M | €0.1M | €90M |
| August 2025 | €63M | €0.2M | €62M |
| July 2025 | €69M | €1.4M | €67M |
| June 2025 | €70M | €0.8M | €69M |
| May 2025 | €65M | €0.5M | €65M |
| April 2025 | €68M | €1.2M | €67M |
| March 2025 | €96M | €1.1M | €95M |
| February 2025 | €111M | €1.0M | €110M |
| January 2025 | €95M | €0.8M | €94M |
| December 2024 | €60M | €1.4M | €59M |
| November 2024 | €94M | €1.1M | €93M |
| October 2024 | €100M | €1.6M | €98M |
| September 2024 | €92M | €0.8M | €91M |
| August 2024 | €73M | €0.7M | €72M |
| July 2024 | €62M | €1.1M | €61M |
| June 2024 | €51M | €0.8M | €50M |
EU exports, imports and balance by month — extra-EU, EU27 reporter, latest 24 months.
Related trade lanes
Source: Eurostat — Comext DS-059341 · EU27 reporter · extra-EU trade · value in EUR. Figures are indicative and may be revised; verify against Eurostat before relying on them.